抗热冲击性能优异
抗高温
抗铝、铅、锡、锌等熔融金属侵蚀
抗热震稳定性较好
拨打 185-7543-7000 | 项目(item) | 指标 | 单位 |
| 体积密度/volume density | 3.3-3.5 | g/cm3 |
| 抗压强度/bending strength | 1.5 | MPa |
| 抗折强度/compressive strength | 30-50 | MPa |
| 气孔率/porosity | <8 | % |
| 热膨胀系数/CTE | 0.5-1.5 | x10-6℃ |
| 导热率/thermal conductivity(800°C) | 0.86 | W/M.K |


